Performance Tables
2025
Our Progress 8 score is: N/A
| Academy | Local Authority Average | England Average | |
|---|---|---|---|
| Attainment 8 | 37 | 41.9 | 46.1 |
| Students achieving grade 5 or above in English & Maths GCSE | 30.4% | 38.9% | 45.4% |
| Students entering the EBacc Qualification | 81.9% | 36.3% | 40.5% |
| Students achieving the EBacc Qualification grade 5/C or above | 11.7% | 14.6% | 18.7% |
| Students achieving the EBacc Qualification grade 4/C or above | 18.1% | 20.4% | 25.8% |
|
Students staying in education or entering employment after KS4 |
95.7% | 90% | 92% |
| Performance of Disadvantaged Pupils | England State Funded Schools | ||
| Progress 8 score | N/A | N/A | |
| Attainment 8 score | 30% | 50.4% | |
| Students achieving English & Maths GCSE at grade 5 or above | 18.6% | 53.1% | |
| Students achieving English & Maths GCSE at grade 4 or above | 32.2% | 73.1% | |
| Students achieving EBacc at grade 5/C or above | 3.4% | 22.6% | |
| Students achieving EBacc at grade 4/C or above | 8.5% | 30.5% | |
To view the Oasis Academy Secondary Exemplar Performance Tables directly on the DfE website please click here.