Performance Tables
Our Progress 8 score is -0.4
Academy | Local Authority Average | England Average | |
---|---|---|---|
Progress 8 | -0.40 | -0.30 | -0.03 |
Attainment 8 | 41.24 | 41.3 | 46.3 |
Students achieving grade 5 or above in English & Maths GCSE | 38.7% | 38.3% | 45% |
Students entering the EBacc Qualification | 85.6% | 36.2% | 40.4% |
Students achieving the EBacc Qualification grade 5/C or above | 16% | 13.7 | 18% |
Students achieving the EBacc Qualification grade 4/C or above | 24.9% | 20% | 25.2% |
Students staying in education or entering employment after KS4 |
95.7% | ||
Performance of Disadvantaged Pupils | England State Funded Schools | ||
Progress 8 score | -0.89% | -0.57 | |
Attainment 8 score | 32.15% | 34.6% | |
Students achieving English & Maths GCSE at grade 5 or above | 20.9% | 25.8% | |
Students achieving English & Maths GCSE at grade 4 or above | 41.8% | 43.4% | |
Students entering the EBacc Qualification | 73.1% | 28.6% | |
Students achieving EBacc at grade 5/C or above | 6% | 8% | |
Students achieving EBacc at grade 4/C or above | 11.9% | 12.9% |
To view the Oasis Academy Secondary Exemplar Performance Tables directly on the DfE website please click here.