Performance Tables
Our Progress 8 score is -0.39
Academy | Local Authority Average | England Average | |
---|---|---|---|
Attainment 8 | 36.8 | 42.77 | 46.19 |
Students achieving grade 5 or above in English & Maths GCSE | 33% | 38% | 45% |
Students entering the EBacc Qualification | 17% | 30% | 39% |
Students achieving the EBacc Qualification grade 5/C or above | 8% | 17% | |
Students staying in education or entering employment after KS4 | 92% | 90% | 94% |
Performance of Disadvantaged Pupils | England State Funded Schools | ||
Progress 8 score | -81% | 0.17 | |
Attainment 8 score | 31% | 50% | |
Students achieving English & Maths GCSE at grade 5 or above | 24% | 52% | |
Students achieving English & Maths GCSE at grade 4 or above | 36% | 73% | |
Students achieving EBacc at grade 5/C or above | 1% | 20% | |
Students achieving EBacc at grade 4/C or above | 4% | 28% |
To view the Oasis Academy Secondary Exemplar Performance Tables directly on the DfE website please click here.