Performance Tables
Our Progress 8 score is -0.37
Academy | Local Authority Average | England Average | |
---|---|---|---|
Attainment 8 | 42.2 | 45.1 | 48.7 |
Students achieving grade 5 or above in English & Maths GCSE | 28% | 42% | 50% |
Students entering the EBacc Qualification | 22% | 29% | 39% |
Students achieving the EBacc Qualification grade 5/C or above | 9% | 16% | 20% |
Students staying in education or entering employment after KS4 | 92% | 92% | 94% |
Performance of Disadvantaged Pupils | England State Funded Schools | ||
Progress 8 score | -0.46 | 0.55 | |
Attainment 8 score | 40.0 | 38.2 | |
Students achieving English & Maths GCSE at grade 5 or above | 15% | 31% | |
Students achieving English & Maths GCSE at grade 4 or above | 41% | 50% | |
Students achieving EBacc at grade 5/C or above | 5% | 10% | |
Students achieving EBacc at grade 4/C or above | 10% | 15% | |
Students in education or employment at least 2 terms after KS4 (2017 leavers) | 85% | 96% |
To view the Oasis Academy Secondary Exemplar Performance Tables directly on the DfE website please click here.